
Caméra analogique Turret 5MP Colour hunter hd ficed eyeball
UAC-T115-AF28-W
DH248.33
Rupture de stock
• 5MP high quality image
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
| UAC-T115-AF28 | |||||||
Camera | ||||||||
Max Resolution | 5 MP | |||||||
Sensor Size | 1/2.7" CMOS | |||||||
Min. Illumination | 0.02 lux (F2.0, AGC ON) | |||||||
Lens | ||||||||
Focus | 2.8 mm | |||||||
Lens Mount | M12 | |||||||
Angle of View (H) | 102.2° | |||||||
Angle of View (V) | 53.9° | |||||||
Angle of View (D) | 124.8° | |||||||
Illuminator | ||||||||
Illuminator Number | One IR illuminator | |||||||
Illumination Distance | 20m | |||||||
Lifetime | ≥ 60000 hours | |||||||
Video | ||||||||
Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) | |||||||
Frame Rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps | |||||||
Shutter Time | PAL: 1/25s-1/50000s, | |||||||
Image | ||||||||
Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
Day/Night | Three modes: Auto (default), Day, Night | |||||||
Digital Noise Reduction | 2D | |||||||
White Balance | Two modes: Auto (default), Manual | |||||||
WDR | DWDR | |||||||
Smart IR | Support | |||||||
Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
Digital Defog | N/A | |||||||
Audio | ||||||||
Built-in Mic | Support | |||||||
Camera Audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps | |||||||
Interface | ||||||||
Power Interface | 5.5 mm Power Interface | |||||||
Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
Operating Environment | ||||||||
Temperature | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | |||||||
Humidity | ≤ 95% RH (non-condensing) | |||||||
Surge Protection | 4kV for power&4kV for video output interfaces | |||||||
General | ||||||||
Power | DC 12 V ± 25% | |||||||
Power Consumption | MAX 3.3W | |||||||
Mount | Wall Mount, Pole Mount, Corner Mount, Pendant Mount | |||||||
Dimensions | Φ118mm*96mm (diameter*height) | |||||||
Material | Plastic | |||||||
Weight | 183g(0.40lb) | |||||||
OSD Menu Language | 11 Languages: English, German, Spanish (Latin America), French, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Turkish | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | |||||||
Safety | CE-LVD (EN 62368-1) | |||||||
Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | |||||||
Protection | IP67 (IEC 60529) | |||||||
NEXT INFO
Matériel informatique de haute qualité pour tous.
contact@next-info.ma
Tél: 06 64 01 11 69
© 2024. NGI All rights reserved .
