
Camera Analog 5MP ColorHunter Fixed Dual-light Bullet Camera
UAC-B115-AF28(40)-DL
DH248.33
Rupture de stock
• High quality imaging with 5MP resolution
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• Smart Dual Light (only TVI)
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
| ||||||||
Camera | ||||||||
Max Resolution | 5 MP | |||||||
Sensor Size | 1/2.7" CMOS | |||||||
Min. Illumination | 0.005 lux (F1.6, AGC ON) | |||||||
Lens | ||||||||
Focus | 2.8 mm | |||||||
Lens Mount | M12 | |||||||
Angle of View (H) | 110.0° | |||||||
Angle of View (V) | 57.0° | |||||||
Angle of View (D) | 130.0° | |||||||
Illuminator | ||||||||
Illuminator Number | Two IR illuminators; One white-light illuminator | |||||||
Illumination Distance | IR: 20m (65.6 ft) | |||||||
Lifetime | ≥ 60000 hours | |||||||
Video | ||||||||
Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) | |||||||
Frame Rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps | |||||||
Shutter Time | PAL: 1/25 s-1/50000 s, NTSC: 1/30 s-1/50000 s | |||||||
Image | ||||||||
Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
Day/Night | Three modes: Auto (default), Day, Night | |||||||
Digital Noise Reduction | 2D | |||||||
White Balance | Two modes: Auto (default), Manual | |||||||
WDR | DWDR | |||||||
Light Mode | Dual light (default) , Infrared, White light | |||||||
Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
Audio | ||||||||
Built-in Mic | Support | |||||||
Camera Audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps | |||||||
Interface | ||||||||
Power Interface | 5.5 mm Power Interface | |||||||
Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
Operating Environment | ||||||||
Temperature | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | |||||||
Humidity | ≤ 95% RH (non-condensing) | |||||||
Surge Protection | 4 KV for power, 4 KV for video output interfaces | |||||||
General | ||||||||
Power | DC 12 V ± 25% | |||||||
Power Consumption | 3.0W | |||||||
Mount | Corner Mount, Pole Mount | |||||||
Dimensions | 140mm*61mm*65mm (L*W*H) | |||||||
Material | Plastic | |||||||
Weight | 150g (0.33lb) | |||||||
OSD Menu Language | 11 Languages: English, German, Spanish (Latin America), French, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Turkish | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | |||||||
Safety | CE-LVD (EN 62368-1) | |||||||
Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | |||||||
Protection | IP67 (IEC 60529) | |||||||
NEXT INFO
Matériel informatique de haute qualité pour tous.
contact@next-info.ma
Tél: 06 64 01 11 69
© 2024. NGI All rights reserved .
